Capital City | Phoenix |
Languages spoken | English |
Currency used | Dollar |
Area (km2) | 49.39 |
Nearest Airport | Flagstaff Airport, Phoenix Sky Harbor Airport, Flagstaff Pulliam Airport |
Popular Food | Deviled Eggs, Raw Chocolate, Serrano Pineapple Margarita, Hook & Ladder Burger, Maya Margarita, Cheeseburger ,Seoul Bowl, Brown Butter Old-Fashioned Doughnut, Stone Ground Baked Grits, Tagliatelle , Café Scramble, Southern Seafood Bouillabaisse, Crystal Crab Stew, Pork Cornucopia, Beef Carpaccio, Mezze Plate |
Public Transport | Buses , Trains, Taxis, Car Rental |
Book Cheap Flights and Hotels Now at Discounted Rates!